Required General Education Courses
General Education Courses
Course Name | American Credits* |
---|---|
Introduction to Financial Markets | 3 |
Economics | 3 |
Statistics for Finance | 3 |
International Corporate Finance | 3 |
Managerial Finance | 3 |
International Payment Methods and Banking | 3 |
Equity Capital Markets | 3 |
Course Name | American Credits* |
---|---|
International Business Law | 3 |
Technology and Data Analysis for Trade and Finance. Bloomberg | 3 |
Financial Dimensions of Strategic Decisions | 3 |
Internship | 3 |
Final project | 3 |
*3 American credits equivalent to 6 ECTS (European Credit Transfer System)
Our MSc in Global Finance prepares you to navigate complex financial markets with expertise in corporate finance, banking, capital markets, and data-driven decision-making.
Course Name | American Credits* |
---|---|
Introduction to Financial Markets | 3 |
Economics | 3 |
Statistics for Finance | 3 |
International Corporate Finance | 3 |
Course Name | American Credits* |
---|---|
Managerial Finance | 3 |
International Payment Methods and Banking | 3 |
Equity Capital Markets | 3 |
International Business Law | 3 |
*3 American credits equivalent to 6 ECTS (European Credit Transfer System)